Description
Tire Specs
Commercial Truck/Bus. Medium-Duty Truck All-Position/Steer tire Suitable for Highway and Urban Pickup and Delivery Applications.
Brand: | Yokohama |
Model: | TY213 / TY213A / TY213B |
SKU/PartNumber: | YOKOHAMA140133214 |
Tire Width: | 215 |
Aspect Ratio: | 85 |
Rim Diameter: | 16 |
Weight: | 38.2999999999999 lb |
Load Index: | 115/112 |
Overall Diameter: | 30.5 |
Overall Width: | 8.59999999999999 |
Approved Rim Width: | 5.5-7.0 |
Sidewell: | BSW |
Load Capacity: | 2680 |
Load Capacity Dual: | 2470 |
Tread Depth: | 14 |
Max Inflation Pressure: | 80 |
Revolutions Per mile: | 685 |
Model Benefits
- For improved handling
- Excellent all-weather traction
Model Features
- Five-rib tread design
- Combination construction featuring a polyester casing and ultra tough steel belts
- Load Range E load capacity for heavy duty applications
- Yokohama Limited Warranty/Adjustment Policy for Truck/Bus Tires
Reviews
There are no reviews yet.